i thought this program is implemented only on Marinade Finance, as it was referred to it in the proposal, but still interesting if other platforms will share it as well
Hawksight will be participating
Howdy, Chefs!
This is cobra from cypher. Happy to confirm cypher’s participation in the Open Doors program.
Cypher enables margin trading and borrow/lending of mSOL, as well as support mSOL deposits as collateral! https://app.cypher.trade
Hell Folks - This is Ata from PsyFi. Posting on this thread to confirm we have launched a mSOL borrow / lend market on PsyLend and are participating in the open doors program. PsyLend is a lending protocol aimed at brining additional capital efficiency for vault products.
We’re also happy to announce that we’ve put enabled $PSY Call Option liquidity mining rewards on the borrow side of the mSOL as well.
Check it out at PsyFinance | Put your crypto to work. and do let us know your feedback!
hey nope repping solend here. just posting to confirm participation for the opendoor program now.
After 2 months, the first payout of the Open doors program has been sent.
Because the TVL between February 1st and March 31st only grew by 20,734 mSOL, the maximum amount of MNDE that can be distributed over this phase is: (20,734*4)/6 = 13822.6666667 MNDE
Those 13822 MNDE have been sent to 16 participants with a positive mSOL growth over the 2-month average! The protocols or partners having a negative average delta between their starting balance and March 31st are considered null. You’ll find below the details:
Partner - Average TVL delta - MNDE to receive
Francium - +2177 mSOL - 238.65 MNDE
Hawksight - +79 mSOL - 8.66 MNDE
Hubble - +5028 mSOL - 551.2 MNDE
Kamino - +15665 mSOL - 1717.28 MNDE
Lfinity - +1404 mSOL - 153.91 MNDE
Meteora - +787 mSOL - 86.27 MNDE
Mrgn - +9076 mSOL - 994.96 MNDE
PoolParty - +101 mSOL - 11.07 MNDE
PsyLend - +119 mSOL - 13.05 MNDE
Rain.fi - +3 mSOL - 0.33 MNDE
Raydium - +3903 mSOL - 427.87 MNDE
Sunrise - +36 mSOL - 3.95 MNDE
Tulip - +181 mSOL - 19.84 MNDE
Sonar - +447 mSOL - 49 MNDE
Squads - +5430 mSOL - 595.26 MNDE
Socrates - +236 mSOL - 25.87 MNDE
Solflare - +79229 mSOL - 8685.49 MNDE
Thank you, everyone, for participating, we saw numerous mSOL use-cases appear during the last 2 months and it’s the path forward to revive DeFi together!
Hey, this is juju representing Drift Protocol. Drift will be participating in the Open Doors program.
This is Eric from LP Finance. We are confirming to participate in the Open Doors program!
Check out our app on https://app.lp.finance!
The second payout of the Open doors program, for the period April 1st - May 31st has been calculated and will be sent shortly.
This period saw a much more significant growth, with a mSOL TVL that grew by 500,077 mSOL compared to February 1st!
This means that Marinade will distribute (500,077*4)/6 = 333,885 MNDE. The protocols or partners having a negative average delta between their starting balance and the period April 1st - May 31st are considered null and were excluded of the list below.
Note: Validators receiving stake from the Directed stake have a low average because the product was launched late in the period. They will benefit from the Open doors much more in the next period.
Partner - Average TVL delta - MNDE to receive
Protocols:
Drift - +6,956 mSOL - +11,100 MNDE
Francium - +887 mSOL - 1,416 MNDE
Hubble - +13,323 mSOL - 21,260 MNDE
Kamino - +12,566 mSOL - 17,505 MNDE
Larix - +1,835 mSOL - 2,929 MNDE
Lifinity - +1,637 mSOL - 2,613 MNDE
Meteora - +3,672 mSOL - 5,860 MNDE
Mrgn - +14,267 mSOL - 22,766 MNDE
PoolParty - +228 mSOL - 364 MNDE
PsyOptions - +919 mSOL - 1,466 MNDE
Raydium - +7,022 mSOL - 11,205 MNDE
Solend - +24,554 mSOL - 39,183 MNDE
Tulip - +6,920 - 11,043 MNDEReferrals:
Solflare (referral) - +111,671 mSOL - 178,201 MNDE
Validators through Directed stake:
2ayMCC4aizr8RGg5ptXYqu8uoxW1whNek1hE1zaAd58z - +63 mSOL - 101 MNDE
5iZ5PQPy5Z9XDnkfoWPi6nvUgtxWnRFwZ36WaftPuaVM - +1 mSOL - 2 MNDE
5tq4wWgnwRiJVU6nakZrBCZJ63pMEZJxmVrL2WnZ6yQv - +40 mSOL - 64 MNDE
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh - +351 mSOL - 561 MNDE
9xEFsHZt2mbuGQjtVGABxpeQiNeDvj54pfsJrrrUUev6 - +27 mSOL - 44 MNDE
9xSvmMmFmG9atApxNDH5MY3pxKdicMKAGf7dNrwbTV1q - +1 mSOL - 1 MNDE
BWkvytz3MAiLkUbMuYK5yV1VYThbBYYQYG3gdef8NLw5 - +25 mSOL - 39 MNDE
CogentC52e7kktFfWHwsqSmr8LiS1yAtfqhHcftCPcBJ - +4 mSOL - 6 MNDE
DfpdmTsSCBPxCDwZwgBMfjjV8mF8xHkGRcXP8dJBVmrq - +15 mSOL - 23 MNDE
EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72 - +58 mSOL - 93 MNDE
GA2t11gJcmuZ4y7pShTzgYDkxVaJaVQJqkVUqojhPPsT - +1 mSOL - 2 MNDE
gangtRyGPTvYWb8K3xS2feJQaCks4iJ7rytFUPtVqSY - +268 mSOL - 428 MNDE
GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e - +4 mSOL - 6 MNDE
H7fXvnLCKtZqJBTipxeseabGfAZUdHJ9XuP6hCKrbvUb - +1 mSOL - 2 MNDE
J1to3PQfXidUUhprQWgdKkQAMWPJAEqSJ7amkBDE9qhF - +2 mSOL - 4 MNDE
juicQdAnksqZ5Yb8NQwCLjLWhykvXGktxnQCDvMe6Nx - +99 mSOL - 157 MNDE
LodezVTbz3v5GK6oULfWNFfcs7D4rtMZQkmRjnh65gq - +38 mSOL - 60 MNDE
Luck3DN3HhkV6oc7rPQ1hYGgU3b5AhdKW9o1ob6AyU9 - +117 mSOL - 186 MNDE
mintrNtxN3PhAB45Pt41XqyKghTTpqcoBkQTZqh96iR - +1,342 mSOL - 2,142 MNDE
Hello,
After a few recalculations, we realized that some data had to be corrected, specifically for Drift and Solflare. Here are the final amounts of MNDE that will be distributed for the April-May period (also ordered by amount of MNDE as required):
Partner - Average TVL delta - MNDE to receive
Protocols:
Solend - +24,554 mSOL - 49,144 MNDE
Mrgn - +14,267 mSOL - 28,554 MNDE
Hubble - +13,323 mSOL - 26,665 MNDE
Kamino - +12,566 mSOL - 25,149 MNDE
Raydium - +7,022 mSOL - 14,054 MNDE
Tulip - +6,920 - 13,851 MNDE
Meteora - +3,672 mSOL - 7,350 MNDE
Larix - +1,835 mSOL - 3,674 MNDE
Lifinity - +1,637 mSOL - 3,277 MNDE
PsyOptions - +919 mSOL - 1,839 MNDE
Francium - +887 mSOL - 1,776 MNDE
Drift - +278 mSOL - 557 MNDE
PoolParty - +228 mSOL - 457 MNDE
Referrals:
Solflare (referral) - +76,001 mSOL - 152,113 MNDE
Validators through Directed stake:
mintrNtxN3PhAB45Pt41XqyKghTTpqcoBkQTZqh96iR - +1,342 mSOL - 2,687 MNDE
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh - +351 mSOL - 703 MNDE
gangtRyGPTvYWb8K3xS2feJQaCks4iJ7rytFUPtVqSY - +268 mSOL - 537 MNDE
Luck3DN3HhkV6oc7rPQ1hYGgU3b5AhdKW9o1ob6AyU9 - +117 mSOL - 234 MNDE
juicQdAnksqZ5Yb8NQwCLjLWhykvXGktxnQCDvMe6Nx - +99 mSOL - 197 MNDE
2ayMCC4aizr8RGg5ptXYqu8uoxW1whNek1hE1zaAd58z - +63 mSOL - 126 MNDE
EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72 - +58 mSOL - 116 MNDE
5tq4wWgnwRiJVU6nakZrBCZJ63pMEZJxmVrL2WnZ6yQv - +40 mSOL - 80 MNDE
LodezVTbz3v5GK6oULfWNFfcs7D4rtMZQkmRjnh65gq - +38 mSOL - 76 MNDE
9xEFsHZt2mbuGQjtVGABxpeQiNeDvj54pfsJrrrUUev6 - +27 mSOL - 55 MNDE
BWkvytz3MAiLkUbMuYK5yV1VYThbBYYQYG3gdef8NLw5 - +25 mSOL - 50 MNDE
DfpdmTsSCBPxCDwZwgBMfjjV8mF8xHkGRcXP8dJBVmrq - +15 mSOL - 29 MNDE
GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e - +4 mSOL - 8 MNDE
CogentC52e7kktFfWHwsqSmr8LiS1yAtfqhHcftCPcBJ - +4 mSOL - 7 MNDE
J1to3PQfXidUUhprQWgdKkQAMWPJAEqSJ7amkBDE9qhF - +2 mSOL - 5 MNDE
5iZ5PQPy5Z9XDnkfoWPi6nvUgtxWnRFwZ36WaftPuaVM - +1 mSOL - 2 MNDE
H7fXvnLCKtZqJBTipxeseabGfAZUdHJ9XuP6hCKrbvUb - +1 mSOL - 2 MNDE
GA2t11gJcmuZ4y7pShTzgYDkxVaJaVQJqkVUqojhPPsT - +1 mSOL - 2 MNDE
9xSvmMmFmG9atApxNDH5MY3pxKdicMKAGf7dNrwbTV1q - +1 mSOL - 1 MNDE
Sorry for the errors in the previous message. The distribution should happen today.
Hello everyone and apologies for the delay in the distribution of the June-July cycle. This post summarizes the final amounts of MNDE that will be distributed for this June-July period.
MNDE for the August-September period will be distributed next week.
June-July
Partner - Average TVL delta - MNDE to receive
Protocols:
Solend - +735,022 mSOL - 359,681 MNDE
Drift - +80,678 mSOL - 39,479 MNDE
Mrgn - +53,048 mSOL - 25,959 MNDE
Larix - +20,524 mSOL - 10,043 MNDE
Kamino - +19,536 mSOL - 9,560 MNDE
Raydium - +11,837 mSOL - 5,792 MNDE
Hubble - +10,978 mSOL - 5,372 MNDE
Meteora - +6,082 mSOL - 2,976 MNDE
Lifinity - +2,181 mSOL - 1,067 MNDE
PsyLend - +755 mSOL - 370 MNDE
Tulip - +474 mSOL - 232 MNDE
Sunrise Stake - +253 mSOL - 124 MNDE
PoolParty - +239 mSOL - 117 MNDE
Referrals:
SolanaCompass - +24,140 mSOL - 11,813 MNDE
Squads: + 1,285 mSOL - 629 MNDE
Solend - +29 mSOL - 14 MNDE
Sonar: +28 mSOL - 14 MNDE
Validators through Directed stake:
Validator | mSOL average delta | MNDE |
---|---|---|
2ayMCC4aizr8RGg5ptXYqu8uoxW1whNek1hE1zaAd58z | 5 857 | 2 866 |
4qvFxnUXYjBdcviCwVV7gKcGJMCENEBfS82hSLJUhyvu | 7 | 4 |
5EYp3kCdMLq52vzZ4ucsVyYaaxQe5MKTquxahjXpcShS | 75 | 37 |
5iZ5PQPy5Z9XDnkfoWPi6nvUgtxWnRFwZ36WaftPuaVM | 113 | 55 |
5tq4wWgnwRiJVU6nakZrBCZJ63pMEZJxmVrL2WnZ6yQv | 1 738 | 850 |
6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ | 54 | 27 |
6hZL2FZim27WkQccMfygvvXH2eow5u3wR6XUJHbMoeWP | 5 008 | 2 451 |
76DafWkJ6pGK2hoD41HjrM4xTBhfKqrDYDazv13n5ir1 | 55 | 27 |
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh | 19 511 | 9 548 |
9xEFsHZt2mbuGQjtVGABxpeQiNeDvj54pfsJrrrUUev6 | 1 032 | 505 |
9xSvmMmFmG9atApxNDH5MY3pxKdicMKAGf7dNrwbTV1q | 1 818 | 890 |
abc1zP7ihWsgQW8z5YmfQNqMckJE5Dfx8fwUNMNVNkY | 8 208 | 4 016 |
AS3nKBQfKs8fJ8ncyHrdvo4FDT6S8HMRhD75JjCcyr1t | 56 | 27 |
B6nDYYLc2iwYqY3zdmavMmU9GjUL2hf79MkufviM2bXv | 72 | 35 |
BWkvytz3MAiLkUbMuYK5yV1VYThbBYYQYG3gdef8NLw5 | 1 478 | 723 |
CertusDeBmqN8ZawdkxK5kFGMwBXdudvWHYwtNgNhvLu | 58 | 28 |
CogentC52e7kktFfWHwsqSmr8LiS1yAtfqhHcftCPcBJ | 20 061 | 9 817 |
CwSZ17woioM2bqEbaswZJYvx5pemN6t3shBcU6zqPHyG | 98 | 48 |
DfpdmTsSCBPxCDwZwgBMfjjV8mF8xHkGRcXP8dJBVmrq | 141 | 69 |
DsiG71AvUHUEo9rMMHqM9NAWQ6ptguRAHyot6wGzLJjx | 3 | 2 |
DumiCKHVqoCQKD8roLApzR5Fit8qGV5fVQsJV9sTZk4a | 224 165 | 109 695 |
EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72 | 329 859 | 161 416 |
F5b1wSUtpaYDnpjLQonCZC7iyFvizLcNqTactZbwSEXK | 18 | 9 |
FnAPJkzf19s87sm24Qhv6bHZMZvZ43gjNUBRgjwXpD4v | 255 | 125 |
GA2t11gJcmuZ4y7pShTzgYDkxVaJaVQJqkVUqojhPPsT | 48 | 24 |
gangtRyGPTvYWb8K3xS2feJQaCks4iJ7rytFUPtVqSY | 1 364 | 668 |
GE6atKoWiQ2pt3zL7N13pjNHjdLVys8LinG8qeJLcAiL | 2 | 1 |
GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e | 24 | 12 |
H7fXvnLCKtZqJBTipxeseabGfAZUdHJ9XuP6hCKrbvUb | 81 | 40 |
HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH | 199 | 97 |
J1to3PQfXidUUhprQWgdKkQAMWPJAEqSJ7amkBDE9qhF | 12 | 6 |
juicQdAnksqZ5Yb8NQwCLjLWhykvXGktxnQCDvMe6Nx | 368 | 180 |
LodezVTbz3v5GK6oULfWNFfcs7D4rtMZQkmRjnh65gq | 414 | 203 |
Luck3DN3HhkV6oc7rPQ1hYGgU3b5AhdKW9o1ob6AyU9 | 1 587 | 777 |
mintrNtxN3PhAB45Pt41XqyKghTTpqcoBkQTZqh96iR | 29 230 | 14 304 |
R1vAoSPFQdCc6wsAEMtxWXjqptSeN1YUiq2Zni1of21 | 1 713 | 838 |
Va1idkzkB6LEmVFmxWbWU8Ao9qehC62Tjmf68L3uYKj | 15 | 8 |
All the transactions can be seen at this link: Solscan
Hi! Could you please clarify what I need to do, as a validator with directed stake, to participate in the open doors program? Thanks
Hello, just receiving mSOL Directed Stake is enough to qualify for Open Door rewards as a validator.
Thanks, but I do not see my validator, AsMpvJ3DZ2Ydu1WTRMAyMH4QjSLiUG39rKzfzvtE1bWr in the list above. Anything I need to do?
That’s because no one holding mSOL used Directed Stake to direct stake to your validator specifically. Please join the Discord if you have more questions, it will be easier to answer them over there
The Open Doors program ended 11 days ago. But distributions still have not been made for referrals generated in August, 7 months ago.
In October it was said the distribution was due a week later, but 4 months on we’ve heard nothing.
Given the program is now closed, when can we expect Marinade to make good on their commitments to their partners for the last 6 months of program activity?
Hello, yes, there will be a final distribution covering the last 6 months of the program. Sorry about that. You can expect it to happen during the month of February.
Thanks, it will be good to get it all settled at once
Hello, just informing everyone that there have been some delays with the calculations, so the distribution will not be happening in February but should happen ASAP. Sorry about that.
Hello everyone, and sorry for the delay in this program. Below are the final amounts of MNDE to be distributed for the last three ODP periods. Thanks everyone for participating. This distribution will finalize the ODP, and all the unused MNDE will be returned to the DAO treasury (see at the end for more details).
August/September
Partner / Average TVL delta / MNDE to receive
Protocols:
Drift / +157,568 mSOL / +33,017 MNDE
Francium / +2,090 mSOL / +438 MNDE
Hubble / +25,512 mSOL / +5,346 MNDE
Kamino / +26,469 mSOL / +5,546 MNDE
Larix / +2,787 mSOL / +584 MNDE
Lfinity / +2,037 mSOL / +427 MNDE
Meteora / +6,587 mSOL / +1,380MNDE
Mrgn / +168,302 mSOL / +35,266 MNDE
PoolParty / +230 mSOL / +3 MNDE
PsyLend / +2,709 mSOL / +329 MNDE
Raydium / +26,490 mSOL / +5,551 MNDE
Solend / +789,757 mSOL / +165,484 MNDE
Sunrise / +216 mSOL / +45 MNDE
Tulip / +416 mSOL / +87 MNDE
Referrals:
Avaulto / +165 mSOL / +35 MNDE
Socrates / +94 mSOL / +20 MNDE
SolanaCompass / +142,969 mSOL / +29,958 MNDE
Solend / +332 mSOL / +70 MNDE
Sonar / +138 mSOL / +29 MNDE
Squads / +6,734 mSOL / +1,411 MNDE
Step / +176 mSOL / +37 MNDE
Validators through Directed stake
Validator | Average TVL delta | MNDE to receive |
---|---|---|
1KXz4xKV2viJCGpxqnQqdf2J45vQr5USdmtcJLTaHkm | 372 | 78 |
2ayMCC4aizr8RGg5ptXYqu8uoxW1whNek1hE1zaAd58z | 30,841 | 6,462 |
4qvFxnUXYjBdcviCwVV7gKcGJMCENEBfS82hSLJUhyvu | 14 | 3 |
5EYp3kCdMLq52vzZ4ucsVyYaaxQe5MKTquxahjXpcShS | 75 | 16 |
5nH6sYJNSa71DCBQHgRCsX1dh5W1bWrUPeYieo9xyZ7f | 17 | 4 |
5tq4wWgnwRiJVU6nakZrBCZJ63pMEZJxmVrL2WnZ6yQv | 8,242 | 1,727 |
6559KMdiUseNSAkRcK9WcFcNTppoj6jWtKVedpMkBYCn | 575 | 121 |
6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ | 458 | 96 |
6hZL2FZim27WkQccMfygvvXH2eow5u3wR6XUJHbMoeWP | 5,087 | 1,066 |
73ckp5sRXUBqfEibK2TdCeArUpdFyw4mvq6QtTjMfuZD | 232 | 49 |
76DafWkJ6pGK2hoD41HjrM4xTBhfKqrDYDazv13n5ir1 | 148 | 31 |
7bshVP74UGL7gn6CTEztizxKsZrcmwPmB4rT1tVbU3vH | 6 | 1 |
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh | 13,008 | 2,726 |
8FPz3JG4E3HVXxGbPZVibarva4AGXSZWx3qKLUS5uFtN | 111 | 23 |
9Gko8QZBbV5SrEvHKtQHcMrGGSfgFP3KJUozEGifu25x | 5 | 1 |
9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF | 8 | 2 |
9xEFsHZt2mbuGQjtVGABxpeQiNeDvj54pfsJrrrUUev6 | 695 | 146 |
9xSvmMmFmG9atApxNDH5MY3pxKdicMKAGf7dNrwbTV1q | 3,393 | 711 |
abc1zP7ihWsgQW8z5YmfQNqMckJE5Dfx8fwUNMNVNkY | 9,871 | 2,068 |
AS3nKBQfKs8fJ8ncyHrdvo4FDT6S8HMRhD75JjCcyr1t | 57 | 12 |
AuBB9st3RqhHBkzZgBSm6SVnHZNJQSHeBWCSkik4bzdA | 45 | 9 |
B1w6SZcyvjyp6zEyStcc8u9AxXAh2AbYvNzMmP9rRKE9 | 51 | 11 |
B6nDYYLc2iwYqY3zdmavMmU9GjUL2hf79MkufviM2bXv | 624 | 131 |
B9NiU9ZL3Jo2WkZA1X35sSpeyZXxLJpBi7B5Sah7zUQJ | 10 | 2 |
BLADE1qNA1uNjRgER6DtUFf7FU3c1TWLLdpPeEcKatZ2 | 4 | 1 |
BWkvytz3MAiLkUbMuYK5yV1VYThbBYYQYG3gdef8NLw5 | 1,513 | 317 |
BxFf75Vtzro2Hy3coFHKxFMZo5au8W7J8BmLC3gCMotU | 31 | 7 |
CAf8jfgqhia5VNrEF4A7Y9VLD3numMq9DVSceq7cPhNY | 4 | 1 |
CcaHc2L43ZWjwCHART3oZoJvHLAe9hzT2DJNUpBzoTN1 | 2,230 | 467 |
CertusDeBmqN8ZawdkxK5kFGMwBXdudvWHYwtNgNhvLu | 149 | 31 |
CiTYUYPAPHdcri5yEfsmqVcs54J6j8X1QaiFLgYqMVe | 1,563 | 328 |
CogentC52e7kktFfWHwsqSmr8LiS1yAtfqhHcftCPcBJ | 10,739 | 2,250 |
CwSZ17woioM2bqEbaswZJYvx5pemN6t3shBcU6zqPHyG | 137 | 29 |
DfpdmTsSCBPxCDwZwgBMfjjV8mF8xHkGRcXP8dJBVmrq | 80 | 17 |
DPmsofVJ1UMRZADgwYAHotJnazMwohHzRHSoomL6Qcao | 47 | 10 |
DumiCKHVqoCQKD8roLApzR5Fit8qGV5fVQsJV9sTZk4a | 244,226 | 51,175 |
EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72 | 195,901 | 41,049 |
EFEKcHrUBsRoQkuTSJAQNZnj1u8h9oE4LoCYerednc3F | 44 | 9 |
Ev3gPXRo6TJeQ2QhxfqWFoasdoGbmDytYvJbUabEHfLf | 2,258 | 473 |
EXhYxF25PJEHb3v5G1HY8Jn8Jm7bRjJtaxEghGrUuhQw | 285 | 60 |
FnAPJkzf19s87sm24Qhv6bHZMZvZ43gjNUBRgjwXpD4v | 452 | 95 |
FQ7vjqjz7sxLA9m34TfieT7dZZ6hsaNhJV6r744UDRKR | 21 | 4 |
GA2t11gJcmuZ4y7pShTzgYDkxVaJaVQJqkVUqojhPPsT | 49 | 10 |
GAnbgkZq584QAdfZZzX8aCiKvDYcqszY3jGCiwqm3a9h | 69 | 14 |
gangtRyGPTvYWb8K3xS2feJQaCks4iJ7rytFUPtVqSY | 867 | 182 |
GNZ1PAAS33davY4Q1BMEpZEpVBtRtGvSpcTH5wYVkkVt | 5 | 1 |
GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e | 9 | 2 |
H7fXvnLCKtZqJBTipxeseabGfAZUdHJ9XuP6hCKrbvUb | 107 | 22 |
HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH | 1,505 | 315 |
J1to1yufRnoWn81KYg1XkTWzmKjnYSnmE2VY8DGUJ9Qv | 4 | 1 |
J1to3PQfXidUUhprQWgdKkQAMWPJAEqSJ7amkBDE9qhF | 1,396 | 293 |
juicQdAnksqZ5Yb8NQwCLjLWhykvXGktxnQCDvMe6Nx | 400 | 84 |
LodezVTbz3v5GK6oULfWNFfcs7D4rtMZQkmRjnh65gq | 639 | 134 |
Luck3DN3HhkV6oc7rPQ1hYGgU3b5AhdKW9o1ob6AyU9 | 4,366 | 915 |
mintrNtxN3PhAB45Pt41XqyKghTTpqcoBkQTZqh96iR | 52,753 | 11,054 |
R1vAoSPFQdCc6wsAEMtxWXjqptSeN1YUiq2Zni1of21 | 3,389 | 710 |
SmithX2hngQMZXVN36C6TsyjthTU3YnsALAs1MaDghV | 116 | 24 |
StepeLdhJ2znRjHcZdjwMWsC4nTRURNKQY8Nca82LJp | 18,927 | 3,966 |
Va1idkzkB6LEmVFmxWbWU8Ao9qehC62Tjmf68L3uYKj | 49 | 10 |
voteRnv6PBzmiGP8NicWtQiqEJTwKKq2SxtqtdLUJjd | 261 | 55 |
For a total of 414,687 MNDE distributed
October/November
Partner / Average TVL delta / MNDE to receive
Protocols
Drift / +123,391 mSOL / +18,226 MNDE
Hubble / +24,454 mSOL / +4,055 MNDE
Kamino / +26,270 mSOL / +3,880 MNDE
LP.Finance / +71 mSOL / +10 MNDE
Meteora / +17,631 mSOL / +2,604 MNDE
Mrgn / +380,199 mSOL / +56,159 MNDE
Raydium / +17,276 mSOL / +2,552 MNDE
Solend / +805,217 mSOL / +118,939 MNDE
Sunrise / +203 mSOL / +30 MNDE
Referrals
Avaulto / +575 mSOL / +85 MNDE
DappRadar / +19 mSOL / +3 MNDE
Socrates / +205 mSOL / +30 MNDE
SolanaCompass / +315,670 mSOL / +46,628 MNDE
Solend / +724 mSOL / +107 MNDE
Sonar / +308 mSOL / +46 MNDE
Squads / +16,322 mSOL / +2,411 MNDE
Step / +187 mSOL / +28 MNDE
Validators through directed stake
Validator | Average TVL delta | MNDE to receive |
---|---|---|
1KXz4xKV2viJCGpxqnQqdf2J45vQr5USdmtcJLTaHkm | 1,091 | 161 |
26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx | 8 | 1 |
2ayMCC4aizr8RGg5ptXYqu8uoxW1whNek1hE1zaAd58z | 46,900 | 6,928 |
34yvUa2fxfm2tUqxFEj9PHrVNwCcdzd51eo9hntWpZRs | 72 | 11 |
3Xn3K5zeTzs4sURj1PCRaF6rvFg2hPgT49B4SiM998f7 | 29 | 4 |
4qvFxnUXYjBdcviCwVV7gKcGJMCENEBfS82hSLJUhyvu | 13 | 2 |
5EYp3kCdMLq52vzZ4ucsVyYaaxQe5MKTquxahjXpcShS | 52 | 8 |
5nH6sYJNSa71DCBQHgRCsX1dh5W1bWrUPeYieo9xyZ7f | 207 | 31 |
5tq4wWgnwRiJVU6nakZrBCZJ63pMEZJxmVrL2WnZ6yQv | 8,802 | 1,300 |
6559KMdiUseNSAkRcK9WcFcNTppoj6jWtKVedpMkBYCn | 5,802 | 857 |
6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ | 55 | 8 |
6hZL2FZim27WkQccMfygvvXH2eow5u3wR6XUJHbMoeWP | 4,105 | 606 |
6SmEcnuXJ3ZYqJWTqCoPQMhfvey6PfWb1LebLzoH3f7m | 168 | 25 |
73ckp5sRXUBqfEibK2TdCeArUpdFyw4mvq6QtTjMfuZD | 498 | 73 |
76DafWkJ6pGK2hoD41HjrM4xTBhfKqrDYDazv13n5ir1 | 108 | 16 |
76nwV8zz8tLz97SBRXH6uwHvgHXtqJDLQfF66jZhQ857 | 5 | 1 |
7bshVP74UGL7gn6CTEztizxKsZrcmwPmB4rT1tVbU3vH | 81 | 12 |
7K8DVxtNJGnMtUY1CQJT5jcs8sFGSZTDiG7kowvFpECh | 15,914 | 2,351 |
8D8XL6ovqx15RKwC1XtFyTz6H8JYF2fUsxTnsY4b123P | 249 | 37 |
8FPz3JG4E3HVXxGbPZVibarva4AGXSZWx3qKLUS5uFtN | 840 | 124 |
9Gko8QZBbV5SrEvHKtQHcMrGGSfgFP3KJUozEGifu25x | 8 | 1 |
9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF | 25 | 4 |
9xEFsHZt2mbuGQjtVGABxpeQiNeDvj54pfsJrrrUUev6 | 126 | 19 |
A9igcq5tcmPjg8gy3soDnrmCMwXT3pmeFx3oojFjTfwc | 19 | 3 |
abc1zP7ihWsgQW8z5YmfQNqMckJE5Dfx8fwUNMNVNkY | 9,975 | 1,473 |
AS3nKBQfKs8fJ8ncyHrdvo4FDT6S8HMRhD75JjCcyr1t | 66 | 10 |
AuBB9st3RqhHBkzZgBSm6SVnHZNJQSHeBWCSkik4bzdA | 90 | 13 |
