Keeping the community looped in, as always.
It’s been 5 days since the last status dump — back then we were at epoch 785, now we’re clocking in at 788. So, 3 epochs later… what’s the delta?
MIN_effective_bid for 788 epoch = 0.0899
Number of validators with bidCpmpe
< MIN_effective_bid
: 85
That’s down by 7 nodes — used to be 92. Looks like some folks finally read the docs.
Total delegated SOL to these underbidders: 3,413,112.97 SOL
That’s a +31% spike (compared to 2,590,198 in epoch 785).
And guess what? The system is working as intended™.
The current lost profit of the pool for the 788th epoch is - 250 SOL
Only 2 out of those 85 validators triggered the new BidTooLow penalty.
And… is anyone really surprised? Most of these validators have been hard-sticking to bidCpmpe = 0
(or close enough), so the new penalty system is just background noise to them.
Scroll down for the table of validators who are riding with 1000+ SOL from Marinade.
voteAccount | marinadeActivatedStakeSol | bidCpmpe | Inflation Commission | MEV Commission | Stake Priority | Unstake Priority |
---|---|---|---|---|---|---|
Cue647T8jgwpRSDUb8ttTYx7NiEfJCRZNiiw1qmchXsG | 334472,4254 | 0 | 0,05 | 0,1 | 273 | 128 |
4m1PbxzwLdUnEwog3T9UKxgjktgriHgE1CfAhMqDw7Xx | 309581,1751 | 0 | 0,05 | 0,1 | 273 | 129 |
vskzrzSd6owQiNb2YA52ZM4YtRzmsSyp6dJbjx2zTVN | 260401,4938 | 0,082 | 0 | 0,1 | 144 | 37 |
DPhzpiNGU9C6576uLsNSHmdi2AxwxpjMsRdh2iVC4TPh | 208750,3714 | 0,08 | 0 | 0,1 | 146 | 70 |
ErJmwESSzVrDuDJcN5L47XnM84JWDwTi6bDMWkrXqHSV | 197364,8843 | 0 | 0,05 | 1 | 298 | 140 |
9f7dqiYNBZbgPesAnLeWnKCtxYHSfMg5x1EMZCJwVwG7 | 138898,6203 | 1,00E-09 | 0 | 0,1 | 240 | 97 |
4WGMxMKhjKz9TSmn6NA52AVipeE3zZNPBhQuBghZBvqU | 131670,5104 | 0 | 0,07 | 1 | 300 | 143 |
Simpj3KyRQmpRkXuBvCQFS7DBBG6vqw93SkZb9UD1hp | 128309,5058 | 1,00E-07 | 0,05 | 0,1 | 271 | 125 |
9gANMngbGUmAaLXL1RC3JdiaLjRowJXNbzCTh53ht7mq | 114185,0991 | 0,08 | 0 | 0 | 137 | 65 |
GMiBDMmwFRZfxVuHt3bXe6ZF7mGUBGWKXHLfY97NwQ72 | 108339,2121 | 0,007 | 0,05 | 0,1 | 259 | 114 |
21wUViiyG1g47VZ39ZZsSkFX9nu6bkyfy6jryHGD2TUB | 107158,9541 | 1,00E-09 | 0 | 0,1 | 240 | 98 |
EARTHZeTM64X3UMYf5rcWonQkTCn3uifEwutBx6e656K | 82551,78148 | 0 | 0,07 | 0,1 | 281 | 136 |
StepeLdhJ2znRjHcZdjwMWsC4nTRURNKQY8Nca82LJp | 81394,87546 | 0 | 0,07 | 1 | 300 | 142 |
5akpkYincAbsTBXVbf2GDCg4KatMnc8BKkXZCh7MWGPK | 79482,29161 | 8,00E-05 | 0 | 0,1 | 233 | 93 |
3teZKwABvB99bxZc5q8yVWJt5mbhxgUAx4teMdUbzgN4 | 77371,76732 | 0,001 | 0 | 0,0999 | 228 | 89 |
2w4dcnbJDcGrAh4CFAYYpAaEJiUB2q1rFMGByBuB5Cqz | 75954,35784 | 0,001 | 0 | 0,08 | 223 | 84 |
HvuXZAhAqSekCFueQ92DqxhuFvdBRrWeyA6uea6ZaS8q | 74861,20702 | 0,001 | 0 | 0,1 | 229 | 90 |
2wUhcnViyzstvWmk7NAboKtjbFbqJPo4BvFBV37dacLc | 61036,37503 | 0 | 0 | 0 | 210 | 80 |
8StzUMT1Kq33EHPoFx9zYhfuvzAbiqeh5nE3DftLLDPG | 60103,69085 | 0,04 | 0 | 0 | 162 | 73 |
ABs7XJAwHJpmBfC2y677bH5jzNtt5cAxXc14Q5bWgQRd | 59415,09976 | 0,01 | 0,05 | 0,1 | 253 | 110 |
3ZUQekqiZoybB57y49eqtvSaoonqDwuNbeqEGwN88JkQ | 54708,13471 | 1,00E-09 | 0 | 0 | 209 | 76 |
Hx4UJCvf8amGeuW9fPFfTckRoznDHxPSYiU9HuUSZKLT | 52330,77599 | 0 | 0,05 | 0,1 | 273 | 132 |
8ztfVJM7Yf7CMXqTGMGBkXmTkGCiJTgVfh1CYDZZND5b | 51730,87296 | 0 | 0,05 | 0,1 | 273 | 133 |
EJHf5N9is5spAF5Kz384tTvTV3CwTka6qzUoZrYm53SV | 49893,36157 | 1,00E-09 | 0,05 | 0,1 | 272 | 127 |
3tjGkvUsNEk8UBUQECCTpeAoo6NovHvEG44MZDPCcZko | 47526,53407 | 0,005 | 0,05 | 0,1 | 261 | 117 |
3CnKZPQn92W8WXG7KTVaFQRk8LJJ3KZbrVVF4ngUxqkg | 46178,63431 | 0,001 | 0 | 0,1 | 229 | 92 |
Fbnesg4kSDDoFbjaSiDQJ3GXHHAnNb1CJCgLQp4dxj4C | 38228,98188 | 0,001 | 0 | 0,1 | 229 | 91 |
ANRnEc3NFWyDFkJNHPnts9XAT1odt931qbgzMsSGdE1z | 35648,6937 | 0,01 | 0,05 | 0,05 | 248 | 109 |
8D8XL6ovqx15RKwC1XtFyTz6H8JYF2fUsxTnsY4b123P | 34857,93898 | 0,075 | 0 | 0 | 142 | 69 |
DsT3eKbWAaX9wVZQYBsbkDwpFA9NTDtXfsYc9wXUEWpn | 34027,83092 | 8,00E-07 | 0 | 0,1 | 238 | 96 |
BHuk6wv9pskvSuMxzAFksmFNxEWZDHDsYWSwvTKcCnhx | 30284,08386 | 0,004 | 0 | 0,07 | 213 | 82 |
76DafWkJ6pGK2hoD41HjrM4xTBhfKqrDYDazv13n5ir1 | 28188,80313 | 0,01 | 0,05 | 0,1 | 253 | 111 |
HMLfMHdETcGSqPGAr38rSiwewsSZvLPMMPALc5pggtiW | 27348,78789 | 0,002 | 0,05 | 0,1 | 264 | 121 |
Anv7J9kMdJWr1aU6rQvQyd24zBp5GscP8NeDpRqGKz8e | 23530,14604 | 8,00E-07 | 0,07 | 0,1 | 280 | 50 |
323d4ZiSqS1PwGwpJwD88jNPaGqkm7YYW2tJt2T8iFzo | 21666,60491 | 1,00E-05 | 0 | 0,1 | 236 | 95 |
8HKqT579dAjdTy86zKUs8kAaGDHXY11wDC3ohGCkLSQH | 16840,81923 | 0,0085 | 0,05 | 0,1 | 254 | 113 |
sBcuGeMJCRkdtMNgskLTX7MePb4CzCqZuyMKDrcPP8v | 16724,01134 | 8,00E-07 | 0,07 | 0 | 274 | 51 |
8FPz3JG4E3HVXxGbPZVibarva4AGXSZWx3qKLUS5uFtN | 12372,80302 | 0 | 0 | 1 | 292 | 139 |
CSWfwhactcdyK2YcRmk3Hx1AZzNKDFnCecwiYsJDkuSm | 12133,0349 | 0,011 | 0,05 | 0,05 | 247 | 108 |
GA2t11gJcmuZ4y7pShTzgYDkxVaJaVQJqkVUqojhPPsT | 10356,86811 | 4,00E-09 | 0,04 | 0,1 | 262 | 118 |
GeYn4XjKycYJ6NqTFb94sYowMrtmKfHBcorE6SGAomQN | 10335,13467 | 0,01 | 0,05 | 0 | 244 | 105 |
DTwEEF6VSrmTBYkDcj3BKAc52qhvP8CEQUEAMMT1cG3 | 10058,52348 | 0 | 0 | 0,1 | 241 | 103 |
GB44NXtM7zGm6QnzQjzHZcRKSswkJbox8aJsKiXGbFJr | 9328,412354 | 0 | 0,01 | 0,08 | 245 | 106 |
8DHFGo3fDB8GudbNLZEyExLzXQPwvY4twybPbxwDnffx | 8117,594564 | 0,085 | 0 | 0,1 | 141 | 68 |
juicQdAnksqZ5Yb8NQwCLjLWhykvXGktxnQCDvMe6Nx | 6994,420739 | 0 | 0,04 | 0,08 | 260 | 115 |
H7fXvnLCKtZqJBTipxeseabGfAZUdHJ9XuP6hCKrbvUb | 6019,449886 | 0 | 0 | 0,08 | 227 | 88 |
EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72 | 3741,042078 | 0 | 0 | 0,1 | 241 | 99 |
WENuuMXGi8adKogNbQj33Vxgia9oA2erkWAPF4szWN1 | 3515,782977 | 0 | 0 | 0 | 210 | 81 |
BeSov1og3sEYyH9JY3ap7QcQDvVX8f4sugfNPf9YLkcV | 3151,755416 | 0 | 0 | 0,1 | 241 | 100 |
Hoo2PaowEdA1owJ4t6uJFGdSbgyWV5qGYRtTVChHgw3x | 2070,323293 | 0,080000222 | 0 | 0,0001 | 138 | 66 |
FyrSH4VeQidMVPQ9AE2szAbP5xBZBprRG3z1QMMLNi5X | 1603,058266 | 1,00E-06 | 0 | 0,1 | 237 | 47 |
vahVByZszdHguLa7U7GLz8UdUFN85mcwdkefiqVjtGt | 1579,182102 | 0 | 0 | 0,099 | 235 | 94 |
FnAPJkzf19s87sm24Qhv6bHZMZvZ43gjNUBRgjwXpD4v | 1539,598457 | 0 | 0 | 0,08 | 227 | 86 |
ErvMUdtMC7AX55zKdYSyy4DnWNCrTsWn5GwprSG7ocnx | 1311,160141 | 0 | 0,05 | 0,1 | 273 | 135 |
CogentC52e7kktFfWHwsqSmr8LiS1yAtfqhHcftCPcBJ | 1143,06457 | 0 | 0 | 0 | 210 | 78 |
eondcw2upjH14EuvBzmn6HfGEGo8t9hG9JbXtPj6cym | 1108,967145 | 0,01 | 0 | 0,1 | 203 | 44 |
To the Marinade team:
When are you finally going to fix your Stake Priority and Unstake Priority ranking logic for validators?
Isn’t it obvious by now that this is your core issue?
No amount of patchwork elsewhere will matter until this part of the system stops acting like a random number generator.
To be continued…